Get a Free FLW Hat
Remember Me

RESULTS

Division:
Year:
Lake Wissota - Chippewa Falls, WI
9/17/09 - 9/19/09 -- Lake Wissota
Chippewa Rod & Gun, Chippewa Falls, WI

Pages: ALL  1  2  1-50 of 95 Results Next »
Boater Results | Co-Angler Results
Pl. First Name | Last Name City / State Day 1Day 2Day 1&2Day 3Day 1&2&3 Winnings
Fishlbs-ozFishlbs-ozFishlbs-ozFishlbs-ozFishlbs-oz
1 KIRT HEDQUIST LAKEVILLE, MN 5 3-04 5 9-10 10 12-14 4 3-10 14 16-08   Ranger 621 w/250 hp Evinrude or Yamaha
2 JULIAN JONES ANDOVER, MN 5 3-10 5 8-13 10 12-07 5 3-07 15 15-14 $2,500
3 DUSTY MINKE FOREST LAKE, MN 5 5-10 3 4-11 8 10-05 3 5-01 11 15-06 $1,750
4 BERNIE NEUHAUS GLENCOE, MN 4 7-04 5 3-06 9 10-10 3 2-15 12 13-09 $1,000
5 PAUL DEVOSS BAGLEY, WI 5 3-06 5 6-00 10 9-06 5 3-04 15 12-10 $750
6 ZACK KOVAR OTTUMWA, IA 5 3-10 5 6-02 10 9-12 4 2-11 14 12-07 $600
7 DAVID LEACH LINWOOD, MI 5 3-08 5 5-05 10 8-13 5 3-05 15 12-02 $500
8 JONATHAN ROHDE KILDEER, IL 4 5-15 5 3-01 9 9-00 2 1-04 11 10-04 $450
9 MICHAEL DAVID NECEDAH, WI 5 3-09 5 5-04 10 8-13 1 0-10 11 9-07 $400
10 JIM KLEIN SPRING VALLEY, IL 5 5-06 5 3-09 10 8-15 0 0-00 10 8-15 $350
11 TERENCE FILKINS LAKE CITY, MN 5 5-01 5 3-09 10 8-10     $300
12 GEOFF BRADT OSCEOLA, WI 5 4-13 5 3-08 10 8-05     $300
13 BRIAN BROSDAHL MAX, MN 5 4-13 4 3-00 9 7-13     $300
14 TONY DOWIATT NEKOOSA, WI 5 3-11 5 4-00 10 7-11     $300
15 NICOLAS SCHERTZ TOMAHAWK, WI 5 3-15 5 3-11 10 7-10     $300
16 DELBERT WOELFEL FOND DU LAC, WI 5 3-07 5 4-02 10 7-09     $250
17 STEVE BRADT HUDSON, WI 3 2-00 5 5-05 8 7-05     $250
18 ROGER COPELAND INKSTER, MI 5 3-10 5 3-11 10 7-05     $250
19 RICHARD YOUNG DOVER, MN 5 3-14 5 3-06 10 7-04     $250
20 BRYCE BECKEL ROCHESTER, MN 5 3-06 5 3-14 10 7-04     $250
21 BRIAN WOODARD BELLEVILLE, MI 5 4-12 4 2-07 9 7-03      
22 STEVEN SKUPIEN FRANKFORT, IL 4 4-12 3 2-07 7 7-03      
23 ALAN SHOLTS ALEXANDRIA, MN 5 3-11 5 3-08 10 7-03      
24 DUANE KRIESE SR SHAKOPEE, MN 5 3-09 5 3-10 10 7-03      
25 LUKE KERSTEN BOYCEVILLE, WI 5 3-08 5 3-10 10 7-02      
26 CHARLES FITZPATRICK RICHLAND CENTER, WI 2 1-05 2 5-12 4 7-01      
27 DAN HASSEVOORT HUDSONVILLE, MI 5 3-10 5 3-07 10 7-01      
28 JERRY FOX, JR ALGONAC, MI 5 3-09 5 3-06 10 6-15      
29 JIMMY HUGHES OSHKOSH, WI 5 3-08 5 3-07 10 6-15      
30 RYAN JIRIK RHINELANDER, WI 5 2-09 4 4-05 9 6-14      
31 RON ERNESTI BUFFALO, MN 5 3-09 5 3-05 10 6-14      
32 DAVID BEINING HOWARDS GROVE, WI 5 3-00 5 3-12 10 6-12      
33 BILL SIBLEY MINDORO, WI 5 3-04 5 3-08 10 6-12      
34 MARK KORDUS MOSINEE, WI 5 3-07 5 3-02 10 6-09      
35 RYAN KIERSTEAD EAU CLAIRE, WI 5 3-06 5 3-03 10 6-09      
36 TOM HOINACKI WAUPUN, WI 5 3-09 5 2-14 10 6-07      
37 ROBERT LAMPMAN DE SOTO, WI 5 3-01 5 3-06 10 6-07      
38 STEVE KOPP DUBUQUE, IA 5 3-04 5 3-03 10 6-07      
39 TED WINKLEMAN KEWAUNEE, WI 5 4-02 3 2-03 8 6-05      
40 BILL HYSKA NORTHFIELD, MN 5 3-03 3 3-02 8 6-05      
41 BJORN HORGEN DEER RIVER, MN 4 2-09 5 3-09 9 6-02      
42 BRIAN GUSTKE WAUTOMA, WI 5 2-14 5 3-04 10 6-02      
43 COREY BJORGAARD MONTGOMERY, MN 5 3-06 4 2-11 9 6-01      
44 BRAD DIRKMAN UNDERWOOD, MN 5 3-07 2 2-09 7 6-00      
45 KENNETH DAGE MAPLE PARK, IL 5 4-00 4 1-15 9 5-15      
46 KEVIN KERKVLIET MAPLEWOOD, MN 4 4-00 3 1-14 7 5-14      
47 CHRIS STUTZ ANDALUSIA, IL 5 3-01 5 2-13 10 5-14      
48 STEVE LOTZ LENA, IL 4 2-00 3 3-13 7 5-13      
49 TOM MILLENKAMP SHERRILL, IA 5 3-13 3 1-15 8 5-12      
50 ALAN SZOKE GROSSE ILE, MI 5 3-07 3 2-05 8 5-12      
Pages: ALL  1  2  1-50 of 95 Results Next »